The FR1210H model is a 12V DC, 15 GPM, heavy-duty fuel transfer pump. This pump and accessory bundle comes complete with a hose, nozzle, suction pipe, and installation components.
You work through all kinds of conditions, so why shouldn’t your fuel transfer pump? For over 60 years, Fill-Rite has set the standard for reliable fuel transfer pumps, meters, and accessories.
Our customers recognize Fill-Rite for its durability and years of elite performance in the field. Proudly manufactured in the USA, Fill-Rite equipment is constructed with heavy-duty materials to withstand rugged everyday use, extreme weather exposure, and both on and off-road applications.
Fill-Rite is supported by a wide network of distributors and retailers, ensuring you will always be able to find replacement parts and rebuild kits for your fuel transfer equipment.
PERFORMANCE
Max Flowrate | 15 GPM / 57 LPM |
---|---|
Flowrate Range | 0 - 15 GPM |
Inlet / Outlet Thread Size (in.) | 1 " / 0.75 " |
Mounting Size / Thread / Type | 2" / NPT / Electric |
Duty Cycle | 30 min on / 30 min off |
Motor Power | 0.25 |
Power Type | DC |
Suction Lift (ft.) | 8 ' |
Dry Vacuum (in. Hg) | 5 |
Max Discharge Pressure | 16 PSI |
Discharge Head (ft.) | 37 ' |
Max Operating Pressure (PSI) | 16 |
Strainer Mesh Size (micron) | 20x20 |
Viscosity Range (cSt) | 1 to 4 |
INCLUDED ACCESSORIES
Discharge Hose | ¾” X 12’ Hose with Static Ground Wire |
---|---|
Nozzle | ¾” Cast Aluminum Manual Nozzle |
Cable Length (ft.) | 18 |
Cable Gauge | 12 |
Cable Connection | Bare Leads |
Battery Quantity | 1 |
DIMENSIONS
Assembled Product Height x Width x Depth (in.) | 8.4 x 13.0 x 6.5 |
---|---|
Assembled Product Weight (lbs.) | 29.1 |
Package Height x Width x Depth (in.) | 10.63 x 15.44 x 18.31 |
Gross Weight (lbs.) | 32.000 lbs |
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. www.P65Warnings.ca.gov